Most students find it difficult to determine exactly how much time, they should spend in activities in studying. This is particularly important right at the beginning of the study so as to make an effective study plan.
This is complicated even more by the fact that every chapter requires different amount of time. Even different subjects require different amounts of time in theory and problems.
The different questions that come to the mind of the student are:
- How much time should be spent in reading from the textbook?
- Are the notes from tuition/coaching enough? Can I manage without reading the textbook?
- Is there anything to read from the textbook in Mathematics?
- How much time should I spend in solved examples given in the IITJEE course material>
- How much time should be allocated to a certain topic?
- How much time should be spent on a problem that is not getting solved before looking at the solution or asking for help?
- How much time should I spend in testing at home?
- How should I calculate the total time required?
We have tried to answer these questions by giving an indicative time plan.
List of chapters (with recommended time slotted)
Topic | Total | Reading (textbook) | Solved examples | Conceptual problems | Exercises (problems) | Chapter test | |
Mathematics | |||||||
1 | Complex numbers | 21 | 2 | 2 | 1 | 16 | 2 |
2 | Quadratic equations | 19 | 1 | 1 | 1 | 16 | 1 |
3 | Logarithms | 6 | 1 | 5 | 1 | ||
4 | Progressions | 10 | 1 | 2 | 1 | 6 | 2 |
5 | Permutations and combinations | 22 | 1 | 2 | 1 | 18 | 2 |
6 | Trigonometry | 35 | 2 | 2 | 1 | 30 | 2 |
7 | Straight lines | 18 | 2 | 3 | 1 | 12 | 3 |
8 | Circles | 21 | 2 | 4 | 1 | 14 | 4 |
9 | Conic sections | 34 | 4 | 4 | 1 | 25 | 4 |
10 | Binomial theorem | 33 | 2 | 3 | 1 | 27 | 3 |
11 | Functions, Limits and Continuity | 49 | 4 | 4 | 1 | 40 | 4 |
12 | Differentiability and differentiation | 19 | 1 | 4 | 1 | 13 | 4 |
13 | Application of derivatives | 33 | 1 | 3 | 1 | 28 | 3 |
14 | Indefinite integration | 10 | 1 | 3 | 1 | 5 | 3 |
15 | Definite integration | 10 | 1 | 3 | 1 | 5 | 3 |
16 | Area under the curve | 19 | 1 | 5 | 1 | 12 | 5 |
17 | Differential equations | 14 | 1 | 4 | 1 | 8 | 4 |
18 | Determinants | 23 | 1 | 5 | 1 | 16 | 5 |
19 | Matrices | 11 | 1 | 2 | 1 | 7 | 2 |
20 | Probability | 16 | 1 | 4 | 1 | 10 | 4 |
21 | Vectors | 13 | 1 | 3 | 1 | 8 | 3 |
22 | Three dimensional geometry | 10 | 2 | 2 | 1 | 5 | 2 |
Total | 446 | 34 | 65 | 21 | 326 | 66 | |
Physics | |||||||
1 | Units, dimensions, vectors and calculus | 15 | 2 | 2.5 | 0.5 | 10 | 2 |
2 | Kinematics | 13 | 3 | 2.5 | 0.5 | 7 | 3 |
3 | Laws of motion | 18 | 2 | 2.5 | 0.5 | 13 | 2 |
4 | Work, Power and Energy | 17 | 2 | 2.5 | 0.5 | 12 | 2 |
5 | Center of mass, linear momentum, collision | 28 | 4 | 3 | 1 | 20 | 4 |
6 | Rotational dynamics | 33 | 4 | 3 | 1 | 25 | 4 |
7 | Elasticity, fluid dynamics and properties of matter | 35 | 4 | 3 | 1 | 27 | 4 |
8 | Gravitation | 16 | 2 | 1.5 | 0.5 | 12 | 2 |
9 | Simple Harmonic Motion | 21 | 3 | 2.5 | 0.5 | 15 | 3 |
10 | Wave motion | 23 | 4 | 2.5 | 0.5 | 16 | 4 |
11 | Heat and Thermodynamics | 48 | 5 | 5.5 | 2.5 | 35 | 5 |
12 | Electrostatics | 45 | 5 | 3.5 | 1.5 | 35 | 7 |
13 | Electric current and resistance | 28 | 4 | 3 | 1 | 20 | 4 |
14 | Magnetism | 27 | 4 | 2 | 1 | 20 | 4 |
15 | Electromagnetic Induction and AC | 18 | 3 | 2 | 1 | 12 | 3 |
16 | Geometrical Optics | 21 | 4 | 2 | 1 | 14 | 4 |
17 | Wave Optics | 18 | 4 | 2 | 1 | 11 | 4 |
18 | Modern Physics | 18 | 5 | 2 | 1 | 10 | 5 |
Total | 442 | 64 | 47.5 | 16.5 | 314 | 66 | |
Chemistry | |||||||
1 | Basic concepts of chemistry | 18 | 3 | 2.5 | 0.5 | 12 | 2 |
2 | Structure of atom | 15.5 | 3 | 2.5 | 0 | 10 | 2 |
3 | Periodic properties | 10 | 3 | 1 | 6 | 2 | |
4 | Gas laws | 21 | 4 | 2.5 | 0.5 | 14 | 3 |
5 | Chemical bonding | 15 | 3 | 2 | 10 | 2 | |
6 | Chemical energetics | 18 | 3 | 2.5 | 0.5 | 12 | 2 |
7 | Chemical equilibrium | 20 | 4 | 1.5 | 0.5 | 14 | 3 |
8 | Ionic equilibrium | 23 | 4 | 1.5 | 0.5 | 17 | 3 |
9 | Redox reactions | 16 | 3 | 2.5 | 0.5 | 10 | 2 |
10 | General organic chemistry | 29 | 5 | 1.5 | 0.5 | 22 | 4 |
11 | Hydrocarbons | 16 | 4 | 12 | 3 | ||
12 | Alcohols and ethers | 13 | 3 | 10 | 2 | ||
13 | Alkyl and aryl halides | 13 | 5 | 8 | 4 | ||
14 | Solutions | 26 | 3 | 2.5 | 0.5 | 20 | 3 |
15 | Solid state | 21 | 3 | 2.5 | 0.5 | 15 | 2 |
16 | Chemical kinetics | 20 | 3 | 2.5 | 0.5 | 14 | 2 |
17 | Electrochemistry | 25.5 | 3 | 2.5 | 20 | 2 | |
18 | Nuclear chemistry | 14.5 | 3 | 1.5 | 10 | 2 | |
19 | Functional groups containing nitrogen | 14 | 4 | 10 | 3 | ||
20 | Aldehydes and ketones | 14 | 4 | 10 | 3 | ||
21 | Carboxylic acids and their derivatives | 19 | 4 | 15 | 3 | ||
22 | s-Block elements | 17 | 5 | 1.5 | 0.5 | 10 | 4 |
23 | p-Block elements | 24 | 5 | 1.5 | 0.5 | 17 | 4 |
24 | d-Block elements | 19 | 5 | 1.5 | 0.5 | 12 | 4 |
25 | Metallurgy | 19 | 5 | 1.5 | 0.5 | 12 | 4 |
26 | Qualitative salt analysis | 19 | 5 | 1.5 | 0.5 | 12 | 4 |
27 | Coordination compounds | 15 | 5 | 1.5 | 0.5 | 8 | 4 |
Total | 494.5 | 104 | 40.5 | 8 | 342 | 78 | |
Chapter tests | 210 | ||||||
Full length tests | 120 | at least 20 tests of various formats, of 6 hrs each | |||||
Self assessment | 30 | ||||||
Revision / other material | 60 | ||||||
Total Time (Required) | 1802.5 | ||||||
This is just a recommendation. Students can make changes to the study plan based on their proficiency in the subjects. The actual time spent by the student can vary by 10% – 15% depending on the student’s personal style of study. Please consider that the time given here is the minimum that a student needs to spend. The total time spent in studying for IITJEE across 2 years should not be less than 10% of the given.
No comments:
Post a Comment